In Africa about 85% of the water is used in agriculture. Only
10% is used in households and only 5% in the industry. Because of the
growing population there will be absolutely used more and more water in
agrigulture.
Water Consumption per Sector and Region 1998 - 2002
Region Sector |
Africa | Asia and Pacific | Europe | Latin America and the Caribbean | North America |
---|---|---|---|---|---|
Agriculture | 182.5 | 1,848.0 | 149.1 | 187.5 | 201.9 |
Households | 21.3 | 161.3 | 67.9 | 51.2 | 72.9 |
Industry | 9.7 | 259.4 | 203.1 | 27.5 | 244.6 |
Sum | 213.5 | 2,268.7 | 420.1 | 266.2 | 519.4 |
Water Consumption in % per Sector and Region 1998 - 2002
Region Sector |
Africa | Asia and Pacific | Europe | Latin America and the Caribbean | North America | Average |
---|---|---|---|---|---|---|
Agriculture | 85% | 81% | 35% | 70% | 39% | 62% |
Households | 10% | 7% | 16% | 19% | 14% | 13% |
Industry | 5% | 11% | 48% | 10% | 47% | 24% |
Water Consumption of African Countries per Sector in Billion m³/year in 1998 - 2002
Country | Agriculture | Households | Industry |
---|---|---|---|
Algeria | 3,9400 | 1,3300 | 0,8000 |
Angola | 0,2100 | 0,0800 | 0,0600 |
Benin | 0,0590 | 0,0410 | 0,0300 |
Botswana | 0,0800 | 0,0790 | 0,0350 |
Burkina Faso | 0,6900 | 0,1000 | 0,0060 |
Burundi | 0,2200 | 0,0490 | 0,0170 |
Cameroon | 0,7300 | 0,1800 | 0,0800 |
Cape Verde | 0,0200 | 0,0016 | 0,0004 |
Central African Republic | 0,0010 | 0,0200 | 0,0040 |
Chad | 0,1900 | 0,0400 | 0,0000 |
Comoros | 0,0047 | 0,0048 | 0,0005 |
Congo | 0,0040 | 0,0320 | 0,0100 |
Dem. Rep. Congo | 0,1100 | 0,1900 | 0,0600 |
Djibouti | 0,0030 | 0,0160 | 0,0000 |
Egypt | 59,0000 | 5,3000 | 4,0000 |
Equatorial Guinea | 0,0010 | 0,0900 | 0,0170 |
Eritrea | 0,2900 | 0,0100 | 0,0000 |
Ethiopia | 5,2040 | 0,3300 | 0,0210 |
Gabun | 0,0500 | 0,0600 | 0,0100 |
Gambia | 0,0200 | 0,0070 | 0,0036 |
Ghana | 0,6500 | 0,2300 | 0,0950 |
Guinea | 1,3600 | 0,1200 | 0,0300 |
Guinea Bissau | 0,1400 | 0,0230 | 0,0080 |
Ivory Coast | 0,6000 | 0,2200 | 0,1100 |
Kenya | 1,0100 | 0,4700 | 0,1000 |
Lesotho | 0,0100 | 0,0200 | 0,0200 |
Liberia | 0,0600 | 0,0300 | 0,0200 |
Libya | 3,5840 | 0,6100 | 0,1300 |
Madagascar | 14,3100 | 0,4200 | 0,2300 |
Malawi | 0,8100 | 0,1500 | 0,0500 |
Mali | 5,9000 | 0,5900 | 0,0560 |
Morocco | 11,0100 | 1,2300 | 0,3600 |
Mauritania | 1,5000 | 0,1500 | 0,0500 |
Mozambique | 0,5500 | 0,0700 | 0,0100 |
Namibia | 0,2100 | 0,0730 | 0,0730 |
Niger | 2,0800 | 0,0900 | 0,0100 |
Nigeria | 5,5100 | 5,5100 | 5,5100 |
Rwanda | 0,1000 | 0,0360 | 0,0120 |
Senegal | 2,0650 | 0,0980 | 0,0580 |
Sierra Leone | 0,3500 | 0,0200 | 0,0100 |
Somalia | 3,2800 | 0,0100 | 0,0000 |
South Africa | 7,8360 | 3,9040 | 0,7600 |
Sudan | 36,0700 | 0,9900 | 0,2600 |
Swasiland | 1,0060 | 0,0240 | 0,0120 |
Tansania | 4,6320 | 0,5300 | 0,0250 |
Togo | 0,0760 | 0,0890 | 0,0040 |
Tunisia | 2,1650 | 0,3600 | 0,1100 |
Uganda | 0,1200 | 0,1300 | 0,1300 |
Zambia | 1,3200 | 0,2900 | 0,1300 |
Zimbabwe | 3,3180 | 0,5900 | 0,3000 |
No comments:
Post a Comment